<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluidsensorOnline.com</title>
	<atom:link href="http://blog.fluidsensoronline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluidsensoronline.com</link>
	<description>The Nutrient Solution</description>
	<lastBuildDate>Thu, 01 Mar 2012 10:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cannaboost</title>
		<link>http://blog.fluidsensoronline.com/2011/06/cannaboost/</link>
		<comments>http://blog.fluidsensoronline.com/2011/06/cannaboost/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:42:39 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Container Gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Canna]]></category>
		<category><![CDATA[Hydroponic Articles]]></category>
		<category><![CDATA[Hydroponic Nutrients]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1118</guid>
		<description><![CDATA[Better yields Cannaboost is a powerful flowering stimulator that has been specially developed for plant varieties with a short grow cycle &#8211; typically 3 months. It is designed to stimulate the new flowers inevitably encouraging a heavier fruit set. Cannboost is very much a &#8216;universal&#8217; flowering stimulator in that it can be used in all [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2011/06/cannaboost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use a Grow Tent?</title>
		<link>http://blog.fluidsensoronline.com/2010/12/why-use-a-grow-tent/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/why-use-a-grow-tent/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:32:25 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1079</guid>
		<description><![CDATA[All plants need certain conditions in order to survive. They need the right growing conditions, soil and nutrients of course and they also need the right climatic conditions – particularly if they are to do well and produce high yields. A properly designed and constructed grow tent will help to provide these conditions. When growing [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/why-use-a-grow-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudBox &#8211; Extra Large (XL) &#8211; 120x120x200cm</title>
		<link>http://blog.fluidsensoronline.com/2010/12/budbox-extra-large-xl-120x120x200cm/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/budbox-extra-large-xl-120x120x200cm/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:47:38 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[BudBox]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1067</guid>
		<description><![CDATA[The XL BudBox is a popular grow tent offering the best value per square metre of grow room area. It measures 120cm x 120cm x 200cm tall (approx. 47” x 47” x 79”) and incorporates all the features to be expected in a large grow tent including air cooled side vents for Cooltubes. Constructed with [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/budbox-extra-large-xl-120x120x200cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudBox &#8211; Large &#8211; 100x100x200cm</title>
		<link>http://blog.fluidsensoronline.com/2010/12/budbox-large-100x100x200cm/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/budbox-large-100x100x200cm/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:38:43 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[BudBox]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1064</guid>
		<description><![CDATA[The Large BudBox is a full height grow tent with a 1 metre square floor area. It measures 100cm x 100cm x 200cm tall (approx. 39” x 39” x 79”) and incorporates all the features of a large grow tents including air cooled side vents. BudBox grow tents are purpose built – the highest quality [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/budbox-large-100x100x200cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudBox &#8211; Shorty &#8211; 100x100x180cm</title>
		<link>http://blog.fluidsensoronline.com/2010/12/budbox-shorty/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/budbox-shorty/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:29:34 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[BudBox]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1056</guid>
		<description><![CDATA[The Shorty BudBox is designed for use in areas with limited headroom. It is similar to the Large BudBox but measures 100cm x 100cm x 180cm tall (approx. 39” x 39” x 71”) It incorporates all the features of the Large BudBox including air cooled side vents (for Cooltubes). With a strong metal frame, highly [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/budbox-shorty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudBox &#8211; Medium &#8211; 75x75x200cm</title>
		<link>http://blog.fluidsensoronline.com/2010/12/budbox-medium-75x75x200cm/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/budbox-medium-75x75x200cm/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:59:14 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[BudBox]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1052</guid>
		<description><![CDATA[The Medium BudBox is an ideal size for growers with limited space available. Measuring 75cm x 75cm x 200cm tall (approx. 30” x 30” x 79”) It makes a full height grow room suitable for stock or mother plants or it can be used for multi level incubation. BudBox grow tents are all built to [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/budbox-medium-75x75x200cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudBox &#8211; Intermediate &#8211; 75x75x160cm</title>
		<link>http://blog.fluidsensoronline.com/2010/12/budbox-intermediate-75x75x160cm/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/budbox-intermediate-75x75x160cm/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:49:33 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[BudBox]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1049</guid>
		<description><![CDATA[The Intermediate BudBox is the most popular size for a smaller grow tent. Measuring only 75cm x 75cm x 160cm tall (approx. 30” x 30” x 63”) It is an ideal grow tent for incubation of seedlings and cuttings or stock plants. BudBox are renowned for the quality of their tents, which incorporate many features [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/budbox-intermediate-75x75x160cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudBox &#8211; Small &#8211; 75x75x100cm</title>
		<link>http://blog.fluidsensoronline.com/2010/12/budbox-small-75x75x100cm/</link>
		<comments>http://blog.fluidsensoronline.com/2010/12/budbox-small-75x75x100cm/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:36:12 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[BudBox]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1034</guid>
		<description><![CDATA[Compact and efficient, the Small BudBox is an ideal grow tent for incubation of seedlings and cuttings/Clones. It measures only 75cm x 75cm x 100cm tall (approx. 30” x 30” x 40”) so it will fit almost anywhere. BudBox are committed to providing the best quality and value grow tents that money can buy. The [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/12/budbox-small-75x75x100cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new range of Grow Tents from Secret Jardin</title>
		<link>http://blog.fluidsensoronline.com/2010/09/exciting-range-grow-tents-secret-jardin/</link>
		<comments>http://blog.fluidsensoronline.com/2010/09/exciting-range-grow-tents-secret-jardin/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:56:06 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Grow Tent]]></category>
		<category><![CDATA[Secret Jardin]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=1024</guid>
		<description><![CDATA[I&#8217;ve just had word that Secret Jardin are introducing a new improved range of Grow tents, including some surprising new addition to the family! I&#8217;ll get some of  the new specs out of the way first :- Two year extended warranty!! All tents bar coded with a serial number (At last, hopefully this can curb [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/09/exciting-range-grow-tents-secret-jardin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow tent by Secret Jardin</title>
		<link>http://blog.fluidsensoronline.com/2010/08/grow-tent-secret-jardin/</link>
		<comments>http://blog.fluidsensoronline.com/2010/08/grow-tent-secret-jardin/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:00:49 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Grow Tents]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[Grow Tent]]></category>
		<category><![CDATA[Secret Jardin]]></category>

		<guid isPermaLink="false">http://blog.fluidsensoronline.com/?p=953</guid>
		<description><![CDATA[With Secret Jardin you can grow your plants almost anywhere! An indoor grow tent from Secret Jardin with it&#8217;s innovative design and technology means that the days of DIY and wooden frames are over! Growing all types of plants indoors, even ones that require specific conditions, is now a reality that is making waves in [...]]]></description>
		<wfw:commentRss>http://blog.fluidsensoronline.com/2010/08/grow-tent-secret-jardin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

